Select a Region:

REITs and Other Publicly Traded Real Estate Companies in our Coverage Universe
North America
| Name | Symbol | Sector |
|---|---|---|
| ACADIA REALTY TRUST (AKR) | AKR | Strip Center |
| AIMCO (AIV) | AIV | Apartment |
| ALEXANDRIA REAL ESTATE EQUITIES (ARE) | ARE | Lab Space |
| AMB PROPERTY CORP (AMB) | AMB | Industrial |
| AMERICAN CAMPUS COMM (ACC) | ACC | Student Housing |
| ASSOCIATED ESTATES (AEC) | AEC | Apartment |
| AVALON BAY (AVB) | AVB | Apartment |
| BIOMED REALTY TRUST (BMR) | BMR | Lab Space |
| BOARDWALK REIT (BEI-U) | BEI-U | Apartment |
| BOSTON PROPERTIES (BXP) | BXP | Office |
| BRANDYWINE REALTY (BDN) | BDN | Office |
| BRE PROPERTIES (BRE) | BRE | Apartment |
| BROOKFIELD PROPERTIES (BPO) | BPO | Office |
| CAMDEN PROP TRUST (CPT) | CPT | Apartment |
| CAP REIT (CAR-U) | CAR-U | Apartment |
| CBL & ASSOCIATES (CBL) | CBL | Mall |
| CHESAPEAKE LODGING TRUST (CHSP) | CHSP | Hotel |
| COLONIAL PROPERTIES (CLP) | CLP | Apartment |
| CORPORATE OFFICE PROP (OFC) | OFC | Office |
| COUSINS PROPERTIES (CUZ) | CUZ | Office |
| DCT INDUSTRIAL TRUST (DCT) | DCT | Industrial |
| DEVELOPERS DIVERSIFIED (DDR) | DDR | Strip Center |
| DIAMONDROCK HOSP (DRH) | DRH | Hotel |
| DIGITAL REALTY TRUST (DLR) | DLR | Office |
| DOUGLAS EMMETT (DEI) | DEI | Office |
| DUKE REALTY (DRE) | DRE | Office |
| EDUCATION REALTY TRUST (EDR) | EDR | Student Housing |
| EQUITY LIFESTYLE PROPS (ELS) | ELS | Manufactured Home Park |
| EQUITY ONE (EQY) | EQY | Strip Center |
| EQUITY RESIDENTIAL (EQR) | EQR | Apartment |
| ESSEX PROPERTY (ESS) | ESS | Apartment |
| EXTRA SPACE STORAGE (EXR) | EXR | Self Storage |
| FEDERAL REALTY (FRT) | FRT | Strip Center |
| FELCOR LODGING TRUST (FCH) | FCH | Hotel |
| FIRST INDUSTRIAL REALTY (FR) | FR | Industrial |
| GENERAL GROWTH (GGP) | GGP | Mall |
| GLIMCHER REALTY TRUST (GRT) | GRT | Mall |
| HCP, INC. (HCP) | HCP | Health Care |
| HEALTH CARE REIT (HCN) | HCN | Health Care |
| HEALTHCARE REALTY TRUST (HR) | HR | Health Care |
| HIGHWOODS PROPS (HIW) | HIW | Office |
| HOME PROPERTIES (HME) | HME | Apartment |
| HOST HOTELS (HST) | HST | Hotel |
| HYATT HOTELS (H) | H | Hotel |
| KILROY REALTY (KRC) | KRC | Office |
| KIMCO REALTY (KIM) | KIM | Strip Center |
| LASALLE HOTEL PROP (LHO) | LHO | Hotel |
| LIBERTY PROP TRUST (LRY) | LRY | Office |
| MACERICH (MAC) | MAC | Mall |
| MACK-CALI REALTY (CLI) | CLI | Office |
| MAGUIRE PROPERTIES (MPG) | MPG | Office |
| MARRIOTT INTERNATIONAL (MAR) | MAR | Hotel |
| MID-AMERICA APARTMENTS (MAA) | MAA | Apartment |
| NATIONWIDE HEALTH PROP (NHP) | NHP | Health Care |
| PEBBLEBROOK HOTEL TRUST (PEB) | PEB | Hotel |
| PENNSYLVANIA REIT (PEI) | PEI | Mall |
| POST PROPERTIES (PPS) | PPS | Apartment |
| PROLOGIS (PLD) | PLD | Industrial |
| PUBLIC STORAGE (PSA) | PSA | Self Storage |
| REGENCY CENTERS (REG) | REG | Strip Center |
| RETAIL OPP INVTS (ROIC) | ROIC | Strip Center |
| RIOCAN REIT (REI-U) | REI-U | Strip Center |
| SIMON PROPERTY GROUP (SPG) | SPG | Mall |
| SL GREEN REALTY (SLG) | SLG | Office |
| STARWOOD HOTELS (HOT) | HOT | Hotel |
| STRATEGIC HOTELS (BEE) | BEE | Hotel |
| SUN COMMUNITIES (SUI) | SUI | Manufactured Home Park |
| SUNSTONE HOTEL INV (SHO) | SHO | Hotel |
| TANGER FACTORY (SKT) | SKT | Mall |
| TAUBMAN CENTERS (TCO) | TCO | Mall |
| U-STORE-IT (YSI) | YSI | Self Storage |
| UDR, INC. (UDR) | UDR | Apartment |
| VENTAS (VTR) | VTR | Health Care |
| VORNADO (VNO) | VNO | Office |
| WASHINGTON REIT (WRE) | WRE | Office |
| WEINGARTEN REALTY (WRI) | WRI | Strip Center |
| WESTFIELD GROUP (WDC) | WDC | Mall |
| Total: 77 | ||
Europe
| Name | Symbol | Sector |
|---|---|---|
| BRITISH LAND (BLND) | BLND | UK Majors |
| HAMMERSON (HMSO) | HMSO | UK Majors |
| HANSTEEN HOLDINGS (HSTN) | HSTN | European Industrial |
| LAND SECURITIES (LAND) | LAND | UK Majors |
| LIBERTY INTERNATIONAL (LII) | LII | UK Majors |
| PROLOGIS EUROPEAN PROPERTIES (PEPR) | PEPR | European Industrial |
| SEGRO PLC (SGRO) | SGRO | European Industrial |
| UNIBAIL-RODAMCO (UL) | UL | Continental Majors |
| Total: 8 | ||